| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Del Rio Elementary | 5207 E. Parker St. | Oceanside | K–5 | 508 |
| Garrison (E.G.) Elementary School | 333 Garrison Dr. | Oceanside | K–5 | 429 |
| Ivey Ranch Elementary | 4275 Via Rancho Road | Oceanside | K–5 | 706 |
| Laurel Elementary | 1410 Laurel St. | Oceanside | K–5 | 540 |
| Libby Elementary | 423 W. Redondo Dr. | Oceanside | K–5 | 588 |
| Louise Foussat Elementary | 3800 Pala Rd. | Oceanside | K–5 | 704 |
| McAuliffe Elementary | 3701 Kelton Dr. | Oceanside | K–5 | 677 |
| Mission Elementary | 2100 Mission Ave. | Oceanside | K–5 | 568 |
| Nichols Elementary | 4250 Old Grove Road | Oceanside | K–5 | 767 |
| North Terrace Elementary | 940 Capistrano Dr. | Oceanside | K–5 | 570 |
| Palmquist Elementary | 1999 California St. | Oceanside | K–5 | 665 |
| Reynolds Elementary | 4575 Douglas Dr. | Oceanside | K–5 | 745 |
| San Luis Rey Elementary | 3535 Hacienda Dr. | Oceanside | K–5 | 492 |
| Santa Margarita Elementary | 1 Carnes Road | Oceanside | K–5 | 627 |
| South Oceanside Elementary | 1806 S. Horne St. | Oceanside | K–5 | 719 |
| Stuart Mesa Elementary | 100 Yamanaka Way | Oceanside | K–5 | 691 |
| Middle schools |
| Cesar Chavez Middle | 202 Oleander Dr. | Oceanside | 6–8 | 809 |
| Jefferson Middle | 823 Acacia St. | Oceanside | 6–8 | 1,269 |
| King (Martin Luther Jr.) Middle | 1290 Ivey Ranch Rd. | Oceanside | 6–8 | 1,515 |
| Lincoln Middle | 2000 California St. | Oceanside | 6–8 | 893 |
| High schools |
| El Camino High | 400 Rancho del Oro Dr. | Oceanside | 9–12 | 3,256 |
| Oceanside High | 1 Pirates Cove | Oceanside | 9–12 | 2,581 |
| Continuation high schools |
| Ocean Shores Continuation High | 3131 Oceanside Blvd. | Oceanside | 9–12 | 212 |