| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Del Rio Elementary | 5200 N. River Road | Oceanside | K–5 | 512 |
| Garrison (E.G.) Elementary School | 333 Garrison Dr. | Oceanside | K–5 | 453 |
| Ivey Ranch Elementary | 4275 Via Rancho Road | Oceanside | K–5 | 781 |
| Laurel Elementary | 1410 Laurel St. | Oceanside | K–5 | 520 |
| Libby Elementary | 423 W. Redondo Dr. | Oceanside | K–5 | 490 |
| Louise Foussat Elementary | 3800 Pala Rd. | Oceanside | K–5 | 791 |
| McAuliffe Elementary | 3701 Kelton Dr. | Oceanside | K–5 | 764 |
| Mission Elementary | 4991 Macario Drive | Oceanside | K–5 | 588 |
| Nichols Elementary | 4250 Old Grove Road | Oceanside | K–5 | 786 |
| North Terrace Elementary | 141 Santa Rosa Drive | Oceanside | K–6 | 568 |
| Palmquist Elementary | 1125 S. Ditmar | Oceanside | K–5 | 617 |
| Reynolds Elementary | 4575 Douglas Dr. | Oceanside | K–5 | 619 |
| San Luis Rey Elementary | 3535 Hacienda Dr. | Oceanside | K–5 | 452 |
| Santa Margarita Elementary | 1 Carnes Road | Oceanside | K–6 | 756 |
| South Oceanside Elementary | 1806 S. Horne St. | Oceanside | K–5 | 725 |
| Stuart Mesa Elementary | 100 Yamanaka Way | Oceanside | K–6 | 523 |
| Middle schools |
| Cesar Chavez Middle | 202 Oleander Dr. | Oceanside | 6–8 | 768 |
| Jefferson Middle | 823 Acacia St. | Oceanside | 6–8 | 1,046 |
| King (Martin Luther Jr.) Middle | 1290 Ivey Ranch Rd. | Oceanside | 6–8 | 1,429 |
| Lincoln Middle | 2000 California St. | Oceanside | 6–8 | 865 |
| High schools |
| El Camino High | 400 Rancho del Oro Dr. | Oceanside | 9–12 | 3,082 |
| Oceanside High | 1 Pirates Cove | Oceanside | 9–12 | 2,378 |
| Continuation high schools |
| Ocean Shores Continuation High | 3131 Oceanside Blvd. | Oceanside | 9–12 | 215 |